Active
15 Photos
15 Photos
15 Photos
15 Photos
TREASURE VALLEY
CIDRA, PR 0 Beds | 0 Baths $ 275,000Description
Unit 1
3 bedrooms, 2.5 bathrooms, living room, kitchen and terrace
Unit 2
2 bedrooms, 1 bathroom
Lot size: 337 m2
Cash only
More Info on TREASURE VALLEY
| Property ID: | 58722 |
| MLS Number: | PR9118832 |
| Status: | Active |
| Type: | Residential Income |
| Price: | $ 275,000 |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| City: | CIDRA |
| Community: | TREASURE VALLEY |
| HOA: | 0 |
| Floor Area: | 1550 |
| Year Built: | 1980 |
Listing Provided By:
RC REALTY
Stellar MLS
